Closed Trade History (Realized Gain)
Symbology | Position | Quantity | Entry | Exit | P/L ($) | P/L (%) | Entry Date | Exit Date | |
EVBS | Long | 300.0 | $5.03 | $9.92 | $1,467.00 | 97.22% | 06/07/2013 | 12/14/2016 | |
TRCB | Long | 200.0 | $9.2385 | $15.3047 | $1,213.24 | 65.66% | 03/10/2016 | 12/08/2016 | |
EBMT | Long | 150.0 | $10.70 | $19.8878 | $1,378.17 | 85.87% | 06/07/2013 | 11/30/2016 | |
CFG | Long | 100.0 | $18.41 | $27.3225 | $891.25 | 48.41% | 02/11/2016 | 11/07/2016 | |
FRBA | Long | 150.0 | $5.9997 | $9.9626 | $594.435 | 66.05% | 06/26/2015 | 11/07/2016 | |
FSBW | Long | 100.0 | $17.40 | $28.2293 | $1,082.93 | 62.24% | 12/22/2014 | 10/17/2016 | |
TSBK | Long | 200.0 | $8.20 | $15.9125 | $1,542.50 | 94.05% | 11/07/2013 | 10/17/2016 | |
PMBC | Long | 300.0 | $5.53 | $7.6125 | $624.75 | 37.66% | 06/07/2013 | 09/01/2016 | |
LPSB | Long | 150.0 | $10.15 | $17.50 | $1,102.50 | 72.41% | 06/07/2013 | 07/21/2016 | |
MBTF | Long | 400.0 | $4.83 | $8.455 | $1,450.00 | 75.05% | 11/20/2014 | 05/09/2016 | |
CBNJ | Long | 291.0 | $10.4544 | $14.2401 | $1,101.6387 | 36.21% | 03/13/2014 | 04/29/2016 | |
BANC | Long | 150.0 | $11.36 | $16.84 | $822.00 | 48.24% | 10/10/2014 | 03/30/2016 | |
NFBK | Long | 140.0 | $11.57 | $16.2901 | $660.814 | 40.80% | 06/07/2013 | 03/10/2016 | |
CHEV | Long | 150.0 | $10.30 | $14.4217 | $618.255 | 40.02% | 03/03/2014 | 02/22/2016 | |
FRTR | Long | 100.0 | $15.50 | $18.8125 | $331.25 | 21.37% | 11/24/2014 | 01/06/2016 | |
OCBB | Long | 150.0 | $6.55 | $11.25 | $705.00 | 71.76% | 06/17/2013 | 12/16/2015 | |
SBBX | Long | 150.0 | $6.50 | $12.7325 | $934.875 | 95.88% | 06/07/2013 | 09/22/2015 | |
ASBI | Long | 50.0 | $10.97 | $22.6755 | $585.275 | 106.70% | 06/07/2013 | 07/28/2015 | |
ASBI | Long | 100.0 | $10.97 | $21.325 | $1,035.50 | 94.39% | 06/07/2013 | 06/29/2015 | |
PSBH | Long | 350.0 | $5.64 | $8.5376 | $1,014.16 | 51.38% | 06/07/2013 | 06/18/2015 | |
NVSL | Long | 200.0 | $7.45 | $10.6425 | $638.50 | 42.85% | 08/15/2013 | 06/18/2015 | |
FRME | Long | 65.0 | $17.87 | $23.2125 | $347.2625 | 29.90% | 07/23/2013 | 05/20/2015 | |
ALLB | Long | 100.0 | $14.68 | $21.4476 | $676.76 | 46.10% | 07/23/2013 | 05/20/2015 | |
IBCA | Long | 200.0 | $6.25 | $10.02 | $754.00 | 60.32% | 06/07/2013 | 01/02/2015 | |
MFSF | Long | 100.0 | $14.50 | $20.76 | $626.00 | 43.17% | 06/07/2013 | 09/17/2014 | |
THRD | Long | 50.0 | $25.43 | $42.94 | $875.50 | 68.86% | 06/07/2013 | 06/06/2014 | |
CAFI | Long | 500.0 | $4.02 | $6.62 | $1,300.00 | 64.68% | 10/03/2013 | 01/03/2014 |
Trades closed | 27 |
# Profitable trades | 27 (100.00%) |
# Months tracked | 45 |
Profitable months | 36 (80.00%) |
Avg trade duration | 710.1 days |
Largest win | $1,542.50 |
Largest loss | $0.00 |
Average win | $902.7246 |
Average loss | $0.00 |
Profit factor | 1.7195 |
Max peak-to-valley drawdown | 4.93% |
Percent Gain Over the Last 90 Days | 16.42% |
Percent Gain Year-to-Date | 0.09% |
Percent Gain Over the Last 365 Days | 25.82% |
Percent Gain All Time | 71.95% |
2013 (5 months 6.79%
2014 8.02%
2015 19.06%
2016 25.08
Monthly Community Bank Investor Focus Picks
Symbol | Company | p/tbv | 2016% | yld |
NWBN | New Resource Bank CA | 0 | -7.08 | 0 |
PMHG | Prime Meridian Holding Co | 1.13 | 9.29 | 0.33 |
BKU | BankUnited Inc | 1.71 | 10.03 | 2.23 |
ASBB | ASB Bancorp Inc | 1.21 | 12.69 | 0 |
FFHD | FirstAtlantic Financial Holdings Inc | 1.14 | 12.97 | 1.07 |
USAB | USAmeribancorp Inc | 0 | 13 | 1.41 |
SBCP | Sunshine Bancorp Inc | 1.45 | 13.86 | 0 |
WBB | Westbury Bancorp Inc | 1.08 | 14.46 | 0 |
JXSB | Jacksonville Bancorp Inc | 1.2 | 15.68 | 1.33 |
SNNY | Sunnyside Bancorp Inc | 0.87 | 16.09 | 0 |
AUNB | Americas United Bank Ca | 0 | 16.62 | 0 |
NCBF | Nature Coast Bank Cry Rv | 0 | 17.33 | 0 |
WBKC | Wolverine Bancorp Inc | 1.06 | 17.49 | 3.15 |
JFBF | Jefferson Bankshares Inc | 0 | 17.5 | 0 |
BNNP | Bank of Napa NA | 0 | 19.7 | 1.28 |
ACFC | Atlantic Coast Financial Corp | 1.27 | 20.17 | 0 |
ISBC | Investors Bancorp Inc | 1.46 | 20.43 | 1.85 |
BNK | C1 Financial Inc | 0 | 21.89 | 0 |
EVER | EverBank Financial Corp | 1.63 | 25.98 | 1.23 |
CBF | Capital Bank Financial Corp | 1.9 | 27.14 | 1.09 |
FMIA | First Miami Bancorp Inc | 0 | 29.89 | 0.67 |
NBN | Northeast Bancorp | 1.13 | 30.59 | 0.29 |
SGBK | Stonegate Bank | 0 | 31.49 | 0.76 |
FUNC | First United Corp | 1.16 | 32.93 | 0 |
ORPB | Oregon Pacific Bancorp | 0 | 33.33 | 0 |
PLBN | Pilot Bancshares Inc | 0 | 33.5 | 0 |
BAYK | Bay Banks of Virginia Inc | 0.95 | 33.92 | 0 |
CWBC | Community West Bancshares | 1.18 | 33.97 | 1.44 |
TCFC | The Community Financial Corp | 1.27 | 37.62 | 1.41 |
FCLF | First Clover Leaf Financial Corp | 1.26 | 38.63 | 1.92 |
CCBG | Capital City Bank Group Inc | 1.8 | 40.21 | 0.82 |
WEIN | West End Indiana Bancshares Inc | 1.2 | 49.27 | 1.74 |
CSFL | Centerstate Banks Inc | 2.79 | 64.02 | 0.63 |
Summary | 24.38212 |
Use Coupon Code BOP499 to get 50% off for the first year. You also receive the monthly Community Bank Stock Investor with coverage of insitutional and insider buying in small banks as well as focus picks every issue at no extra charge.